Comparison
Find Transmitters By...
Customer Support: (888) 315-8161 M-F 8-5 PM EST
$75.99
This FM stereo transmitter that can be used for factories, schools, supermarkets, farms, or create your own radio station.
Equipment using advanced modulation system and built-in PLL frequency, audio pre-emphasis, limiter, and low-pass filter circuit.
The Control circuit board design and amplifier design to reduce noise, so sound quality is even better Well-shielded, compact structure, small size, generous appearance, plug and play, very easy to use.
Not approved by the FCC and operating them is a violation of Federal law with a penalty in the thousands of dollars and even jail time.
We want you to be aware of the risks and legal implications of using a transmitter without FCC equipment authorization. The company selling these and the consumers buying them are opening themselves up to serious legal risks!
Technical Specifications | |
---|---|
Brand Name | PLL |
Dimensions | 11.3L x 8.8W x 3.8H (unit: cm; excluding protrusions) |
Power Supply Volate | DC 12V |
Operating Current | 0.5A |
Frequency Range | 76 ~ 108Mhz |
Frequency Step | 0.1MHz |
Frequency Stabilization Method | PLL Frequency Synthesizer |
Modulation | FM Stereo |
Deviation | +/- 75KHz |
Pre-emphasis delay | 50us |
S/N | Stereo: 40db |
Stereo Separation | -45dB (5000Hz ~ 15000Hz) |
Frequency Response | 40KHz ~ 15KHz ? 0.2dB (stereo) |
Distortion | 0.3% |
Modulation | 15% |
Input Level | -15dBV |
RF output impedance | 50 |
RF output power | 500mW |
Reference distance | 200m-1.5Km |
Comparison of Christmas Light FM Transmitters | ||||
---|---|---|---|---|
Whole House FM Tranmsitter 3.0 |
Fail-Safe 100mW/500mW |
HLLY PLL 0.5w |
SainSonic AX-05B 0.5W |
|
FCC ID | XOA-WHFM3 | N/A | 2ABT5AX05B7C | |
Canada IC | 8728A-WHFM3 | N/A | N/A | N/A |
Model # | WH-FMT3 | FSCZH-05B | N/A | AX-05B-A |
Price | $124.99 | $199.99 | $90.00 | $59.99 |
FM Frequency | 88.0 – 108.0 MHz | 76.0 – 108.0 MHz | 87.0 – 108.0 MHz | 76.0 – 108.0 MHz |
Even & Odd Frequencies | ||||
Broadcast Radius | 150+ Feet | Over 1 mile | 150 feet – 1/4 mile (depends on antenna) | 150 feet – 1/4 mile (depends on antenna) |
Analog Audio | ||||
Digital Audio | With adapter ($30 Extra) | |||
RCA Cable | ||||
3.5mm Cable | ||||
Weight | 3.8 oz | 2 pounds | 9 oz | 1.4 pounds |
Dimensions | 4.1″ x 2.7″ x .9″ | 6.25″ x 3.5″ x 2″ | 4.4″ x 3.46″ x 1.5″ | 4.4″ x 3.46″ x 1.5″ |
Works with any FM Receiver |
Contact Us
or call (888) 315-8161 M-F, 8-5PM EST
Privacy Policy
© 2004-2017 TAW-Global, LLC