Comparison of Christmas Light FM Transmitters | ||||
---|---|---|---|---|
Whole House FM Tranmsitter 3.0 |
Fail-Safe 100mW/500mW |
HLLY PLL 0.5w |
SainSonic AX-05B 0.5W |
|
FCC ID | XOA-WHFM3 | N/A | 2ABT5AX05B7C | |
Canada IC | 8728A-WHFM3 | N/A | N/A | N/A |
Model # | WH-FMT3 | FSCZH-05B | N/A | AX-05B-A |
Price | $124.99 | $199.99 | $90.00 | $59.99 |
FM Frequency | 88.0 – 108.0 MHz | 76.0 – 108.0 MHz | 87.0 – 108.0 MHz | 76.0 – 108.0 MHz |
Even & Odd Frequencies | ||||
Broadcast Radius | 150+ Feet | Over 1 mile | 150 feet – 1/4 mile (depends on antenna) | 150 feet – 1/4 mile (depends on antenna) |
Analog Audio | ||||
Digital Audio | With adapter ($30 Extra) | |||
RCA Cable | ||||
3.5mm Cable | ||||
Weight | 3.8 oz | 2 pounds | 9 oz | 1.4 pounds |
Dimensions | 4.1″ x 2.7″ x .9″ | 6.25″ x 3.5″ x 2″ | 4.4″ x 3.46″ x 1.5″ | 4.4″ x 3.46″ x 1.5″ |
Works with any FM Receiver |