Bluetooth Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Cobalt Bluetooth FM Transmitter | Go Groove FlexSmart X2 | Go Groove SMARTmini BT | F33 Hands Free Bluetooth | Livio LVC02A | Satechi B4 FM | Satechi SoundFly View | |
| Bluetooth Functions | |||||||
|---|---|---|---|---|---|---|---|
| Model | Cobalt Bluetooth FM Transmitter | Go Groove FlexSmart X2 | Go Groove SMARTmini BT | F33 Hands Free Bluetooth | OKiT-F33 | Satechi B4FM | Satechi SoundFly View |
| Volume Control | |||||||
| Play, Pause & Stop | |||||||
| Next & Previous button | |||||||
| Type of Bluetooth connection | HSP, HFP, A2DP, AVRCP | HSP, HFP, A2DP, AVRCP | HSP, HFP, A2DP, AVRCP | N/A | AVRCP + A2DP | A2DP, AVRCP | A2DP, AVRCP |
| Bluetooth Version | 2.1 +EDR | 2.1 | 2.1 | N/A | N/A | 2.0 | 1.3 |
| FM Transmitter Functions | |||||||
| Model | Cobalt Bluetooth FM Transmitter | Go Groove FlexSmart X2 | Go Groove SMARTmini BT | F33 Hands Free Bluetooth | Livio LVC02A | Satechi B4FM | Satechi SoundFly View |
| FM Transmitter Distance (line of sight) | 150 ft | 150 ft | 150 ft | 15-30 ft | 25-35 ft | 150 ft | 30 ft |
| FCC ID | WAD-BTC020 | N/A | N/A | N/A | W5D-LVC02A | N/A | UP4-GBT-T200 |
| Canada IC | N/A | N/A | N/A | N/A | 9676A-LVC02A | N/A | N/A |
| Transmitter Features/Options | |||||||
| Model | Cobalt Bluetooth FM Transmitter | Go Groove FlexSmart X2 | Go Groove SMARTmini BT | F33 Hands Free Bluetooth | Livio LVC02A | Satechi B4FM | Satechi SoundFly View |
| Remote | |||||||
| Adjustable Gooseneck | |||||||
| RDS enabled | |||||||
| USB Power output | 5V 2.1A Max | 5V 1A Max | 5V 1A Max | 5V 1A Max | 5V 1A Max | 5V 1A Max | 5V 1A Max |
| SD Card Reader | |||||||
| On/Off Switch | |||||||
| Other Unique features | N/A | N/A | N/A | N/A | Livio Radio App | N/A | N/A |
| Package Contents | |||||||
| Model | Cobalt Bluetooth FM Transmitter | Go Groove FlexSmart X2 | Go Groove SMARTmini BT | F33 Hands Free Bluetooth | Livio LVC02A | Satechi B4FM | Satechi SoundFly View |
| USB Power Cable | |||||||
| Microphone & Visor Clip | |||||||
| Fuse | |||||||
| Grade | |||||||
| Model | Cobalt Bluetooth FM Transmitter | Go Groove FlexSmart X2 | Go Groove SMARTmini BT | F33 Hands Free Bluetooth | Livio LVC02A | Satechi B4FM | Satechi SoundFly View |
| Final Grade: | A | A | A | A | B+ | Fail | D |
| View Product | View Product | View Product | View Product | ||||














